Roy D. Moore
From Wikipedia, the free encyclopedia
| Sport(s) | Football |
|---|---|
| Biographical details | |
| Born | 1921/1922 (age 93–94)[1] |
| Coaching career (HC unless noted) | |
| 1956–1959 | South Carolina State |
| 1961–1964 | Delaware State |
| Head coaching record | |
| Overall | 34–34–2 |
| Statistics | |
Roy D. Moore was an American football head coach for the South Carolina State Bulldogs and Delaware State Hornets programs. At South Carolina State, he compiled a 20–13–1 record from 1956 to 1959. At Delaware State, Moore compiled a 14–21–1 record from 1961 to 1964 to make his overall career record 34–34–2.
Head coaching record[edit]
| Year | Team | Overall | Conference | Standing | Bowl/playoffs | Rank# | |||
|---|---|---|---|---|---|---|---|---|---|
| South Carolina State Bulldogs (Southern Intercollegiate Athletic Conference) (1956–1959) | |||||||||
| 1956 | South Carolina State | 5–4 | |||||||
| 1957 | South Carolina State | 5–2–1 | |||||||
| 1958 | South Carolina State | 7–2 | |||||||
| 1959 | South Carolina State | 3–5 | |||||||
| Delaware State Hornets (Central Intercollegiate Athletic Association) (1961–1964) | |||||||||
| 1961 | Delaware State | 5–4 | |||||||
| 1962 | Delaware State | 4–5 | |||||||
| 1963 | Delaware State | 2–5–1 | |||||||
| 1964 | Delaware State | 3–7 | |||||||
| Total: | 34–34–2 | ||||||||
| National championship Conference title Conference division title | |||||||||
| #Rankings from final Coaches Poll. | |||||||||
References[edit]
- "Roy D. Moore coaching record". College Football DataWarehouse. Retrieved 5 March 2010.
|
||||||
|
||||||
| This biographical article relating to a college football coach first appointed in the 1950s is a stub. You can help Wikipedia by expanding it. |